| Feature | QuickBooks | QB Enterprise + ICATS + Elex TS |
Deltek | Corp_Pro℠ | |
| Tools | GAAP Accounting | • | • | • | • |
| Support for System (user guides, training, help desk) | • | • | • | • | |
| Timesheets, invoices, indirect rate calculations | • | • | • | ||
| DCAA Incurred Cost Reports | • | • | |||
| Purchasing and Contracts Management | • | • | |||
| Facilities, Equipment, Marketing, Action Tracking, Security | • | ||||
| Tracking, Security | • | ||||
| Process control | • | ||||
| Separation of Authority and Responsibility Enforcement | • | ||||
| Document Storage and Retrieval | • | ||||
| Staff | Payroll Service | • | |||
| Bookkeeping Staff | • | ||||
| Comptroller | • | ||||
| Contracts Manager | • | ||||
| CPA/Taxes | • | ||||
| Policies & Procedures | Accounting (standards, internal audits, etc) | • | |||
| Operations (purchasing, Timesheets, etc) | • |


